CmToInches.co cm,m→ft,in ft,in→cm,m cm→in in→cm cm×cm→in×in in×in→cm×cm

What is 1.57 m in feet and inches?

How to transform 1.57 m into feet plus inches?

1.57 m equals 5 feet and 1.8 in. See details below.

157 m to feet and inches

Cm / m to Feet and Inches Converter

centimeter
(cm)
meter
(m)
feet
(ft or ′)
inches
(in or ″)
 or   =   + 

Details

Answer appears here:


(*) The results above may be appoximate because, in some cases, we are rounding to 2 significant figures.

Here you find answers to questions like: What is 1.57 m in feet and inches?

1.57 m equals 5 feet and 1.8 in

To convert from meters to feet and inches, multiply the value in meter (1.57) by 3.28 to get: 1.57 m x 3.28 = 5.15092 feet.

Take the decimal part of 5.15092 (0.15092) then multiply it by 12 to turn it into inches. So, 0.15092 foot x 12 = 1.81104 in. Finally, add this value to the integer part of 5.15092 (5) to get:

1.57 m = 5.2 ft = 5 ft and 1.8 in (*)

Height conversion chart

cm ft in ft′in″ (1/32) ft′in″ (1/16)
1203.9447.243′ 11 1/43′ 11 1/4
1213.9747.643′ 11 5/83′ 11 5/8
122448.034′ 1/324′ 1/16
1234.0448.434′ 7/164′ 7/16
1244.0748.824′ 13/164′ 13/16
1254.149.214′ 1 7/324′ 1 3/16
1264.1349.614′ 1 19/324′ 1 5/8
1274.17504′ 24′ 2
1284.250.394′ 2 13/324′ 2 3/8
1294.2350.794′ 2 25/324′ 2 13/16
1304.2751.184′ 3 3/164′ 3 3/16
1314.351.574′ 3 9/164′ 3 9/16
1324.3351.974′ 3 31/324′ 3 15/16
1334.3652.364′ 4 3/84′ 4 3/8
1344.452.764′ 4 3/44′ 4 3/4
1354.4353.154′ 5 5/324′ 5 1/8
1364.4653.544′ 5 17/324′ 5 9/16
1374.4953.944′ 5 15/164′ 5 15/16
1384.5354.334′ 6 11/324′ 6 5/16
1394.5654.724′ 6 23/324′ 6 3/4
1404.5955.124′ 7 1/84′ 7 1/8
1414.6355.514′ 7 1/24′ 7 1/2
1424.6655.914′ 7 29/324′ 7 7/8
1434.6956.34′ 8 5/164′ 8 5/16
1444.7256.694′ 8 11/164′ 8 11/16
1454.7657.094′ 9 3/324′ 9 1/16
1464.7957.484′ 9 15/324′ 9 1/2
1474.8257.874′ 9 7/84′ 9 7/8
1484.8658.274′ 10 9/324′ 10 1/4
1494.8958.664′ 10 21/324′ 10 11/16
1504.9259.064′ 11 1/164′ 11 1/16
1514.9559.454′ 11 7/164′ 11 7/16
cm ft in ft′in″ (1/32) ft′in″ (1/16)
1524.9959.844′ 11 27/324′ 11 13/16
1535.0260.245′ 1/45′ 1/4
1545.0560.635′ 5/85′ 5/8
1555.0961.025′ 1 1/325′ 1
1565.1261.425′ 1 13/325′ 1 7/16
1575.1561.815′ 1 13/165′ 1 13/16
1585.1862.25′ 2 7/325′ 2 3/16
1595.2262.65′ 2 19/325′ 2 5/8
1605.2562.995′ 35′ 3
1615.2863.395′ 3 3/85′ 3 3/8
1625.3163.785′ 3 25/325′ 3 3/4
1635.3564.175′ 4 3/165′ 4 3/16
1645.3864.575′ 4 9/165′ 4 9/16
1655.4164.965′ 4 31/325′ 4 15/16
1665.4565.355′ 5 11/325′ 5 3/8
1675.4865.755′ 5 3/45′ 5 3/4
1685.5166.145′ 6 5/325′ 6 1/8
1695.5466.545′ 6 17/325′ 6 9/16
1705.5866.935′ 6 15/165′ 6 15/16
1715.6167.325′ 7 5/165′ 7 5/16
1725.6467.725′ 7 23/325′ 7 11/16
1735.6868.115′ 8 1/85′ 8 1/8
1745.7168.55′ 8 1/25′ 8 1/2
1755.7468.95′ 8 29/325′ 8 7/8
1765.7769.295′ 9 9/325′ 9 5/16
1775.8169.695′ 9 11/165′ 9 11/16
1785.8470.085′ 10 3/325′ 10 1/16
1795.8770.475′ 10 15/325′ 10 1/2
1805.9170.875′ 10 7/85′ 10 7/8
1815.9471.265′ 11 1/45′ 11 1/4
1825.9771.655′ 11 21/325′ 11 5/8
183672.056′ 1/166′ 1/16
cm ft in ft′in″ (1/32) ft′in″ (1/16)
1846.0472.446′ 7/166′ 7/16
1856.0772.836′ 27/326′ 13/16
1866.173.236′ 1 7/326′ 1 1/4
1876.1473.626′ 1 5/86′ 1 5/8
1886.1774.026′ 2 1/326′ 2
1896.274.416′ 2 13/326′ 2 7/16
1906.2374.86′ 2 13/166′ 2 13/16
1916.2775.26′ 3 3/166′ 3 3/16
1926.375.596′ 3 19/326′ 3 9/16
1936.3375.986′ 3 31/326′ 4
1946.3676.386′ 4 3/86′ 4 3/8
1956.476.776′ 4 25/326′ 4 3/4
1966.4377.176′ 5 5/326′ 5 3/16
1976.4677.566′ 5 9/166′ 5 9/16
1986.577.956′ 5 15/166′ 5 15/16
1996.5378.356′ 6 11/326′ 6 3/8
2006.5678.746′ 6 3/46′ 6 3/4
2016.5979.136′ 7 1/86′ 7 1/8
2026.6379.536′ 7 17/326′ 7 1/2
2036.6679.926′ 7 29/326′ 7 15/16
2046.6980.316′ 8 5/166′ 8 5/16
2056.7380.716′ 8 23/326′ 8 11/16
2066.7681.16′ 9 3/326′ 9 1/8
2076.7981.56′ 9 1/26′ 9 1/2
2086.8281.896′ 9 7/86′ 9 7/8
2096.8682.286′ 10 9/326′ 10 5/16
2106.8982.686′ 10 11/166′ 10 11/16
2116.9283.076′ 11 1/166′ 11 1/16
2126.9683.466′ 11 15/326′ 11 7/16
2136.9983.866′ 11 27/326′ 11 7/8
2147.0284.257′ 1/47′ 1/4
2157.0584.657′ 21/327′ 5/8

Sample Conversions